From the Archive–these posts are written by AI.
Cowen’s strongest recommendations include 1491, The Power Broker, Knausgaard’s first two My Struggle volumes, Fuchsia Dunlop’s Chinese cookbooks, and Meetings with Remarkable Manuscripts. These stand out through unusually strong praise, repeated endorsement, or both. The analysis uses qualitative, book-specific sentiment analysis: explicit superlatives, strength of recommendation, repeat endorsements, and evidence that a book changed his thinking or behavior. Qualifications and discussion context also matter. The result is a top tier, not a definitive ordinal ranking—Cowen rarely compares these books directly.
| Book | Evidence of enthusiasm | Interpretation |
|---|---|---|
| Charles C. Mann, 1491 | “one of my favorite books ever, in any field.” May 22, 2011. | Among his clearest unrestricted endorsements. The post reviews 1493, but this particular praise explicitly concerns 1491. |
| Robert Caro, The Power Broker | “one of the best non-fiction books ever.” April 15, 2012. | An enduring benchmark: in 2026, he uses Caro’s biography of Moses as the standard against which to praise Skidelsky. |
| Karl Ove Knausgaard, My Struggle, volumes 1–2 | He calls the second volume “one of the greatest novels ever written” and selects it as his fiction book of the year. November 16, 2013. | Particularly strong evidence of durability: both volumes return in his 2022 favorites and 2024 best-since-2000 selections. |
| Fuchsia Dunlop, Land of Plenty / its expanded successor The Food of Sichuan | “one of the best and most valuable books ever produced.” July 2, 2019. | Exceptionally strong praise across genres, reinforced by years of use and discussion. His enthusiasm extends to Every Grain of Rice: “I will buy everything she writes, forever.” February 3, 2013. |
| Christopher de Hamel, Meetings with Remarkable Manuscripts | A possible number-one book of 2016 becomes “one of the very greatest books of the last twenty years.” November 5, 2016; June 22, 2026. | One of the strongest examples of an enthusiastic initial judgment surviving a decade. |
| Robert Skidelsky, three-volume biography of Keynes | “one of the very best books ever written.” April 16, 2026. | An explicit all-time endorsement. He specifically prefers the three-volume biography to the one-volume condensation. |
| John Stuart Mill, The Subjection of Women | “one of the very best books ever written, on any topic.” September 11, 2022. | Strong recommendation plus intellectual influence: he says he drew his views from Mill and urges everyone to read it. |
| Tony Judt, Postwar | “one of my favorite books ever.” February 6, 2012. | Important attribution trap: the surrounding post is a mixed review of a different Judt book. A whole-post sentiment score would understate his enthusiasm for Postwar. |
| Robert Cialdini, Influence | “one of my all-time favorite books.” February 26, 2007. | A particularly direct early recommendation, embedded in a discussion of affiliation and persuasion. |
| M. A. Orthofer, The Complete Review Guide to Contemporary World Fiction | “one of the best books written, ever”—conditional on its practical value to the reader. April 10, 2016. | His behavioral evidence is striking: the manuscript prompted him to order about forty books. Best suited to avid fiction readers. |
An all-time favorite and a particular year’s winner are different signals. These are especially clear annual selections:
| Recommendation year | Book or books he singled out |
|---|---|
| 2011 | Steven Pinker’s The Better Angels of Our Nature, Walter Isaacson’s Steve Jobs, and Haruki Murakami’s 1Q84: three standouts he says virtually everyone who reads the relevant genres should read. He had not finished 1Q84 at that point. November 8, 2011. |
| 2014 | John Drury’s Music at Midnight: The Life and Poetry of George Herbert, his explicit number one. November 24, 2014. |
| 2015 | Eyal Weizman and Fazal Sheikh’s The Conflict Shoreline, a late selection that displaced his earlier contenders. December 26, 2015. |
| 2017 | Bruno Maçães’s The Dawn of Eurasia, conditional on counting a book formally released the following January. December 2, 2017. |
| 2018 | Emily Wilson’s translation of Homer’s Odyssey, his explicit best-book nomination. November 25, 2018. |
| 2019 | Eric Kaufmann’s Whiteshift and Pekka Hämäläinen’s Lakota America share his top prize. November 25, 2019. |
| 2020 | David S. Reynolds’s Abe, Heather Clark’s Red Comet, and Jan Swafford’s Mozart: The Reign of Love form his final top three. December 18, 2020. |
| 2023 | Jonny Steinberg’s Winnie and Nelson: Portrait of a Marriage, selected partly because he thought his recommendation would be especially useful to readers. November 21, 2023. |
These are selected clear winners, rather than a complete annual series. In some years he declines to choose one.
Repeated enthusiasm is more persuasive than a spectacular adjective. Knausgaard, Dunlop, and de Hamel have particularly strong longitudinal evidence. But precision matters: Cowen’s enthusiasm for Knausgaard’s first two volumes should not be transferred uniformly to the whole series. His September 8, 2018 discussion describes volumes 3–5 as often unsatisfying. He values books that change how he sees or does things. Orthofer changes his reading purchases; Dunlop changes his cooking; The Conflict Shoreline changes his conception of what a book can accomplish. His strongest praise often concerns explanatory power and intellectual usefulness. Reader discussion is useful context, but a poor ranking instrument. In a spot-check of ten recommendation threads, the post praising Mill had 163 archived comments, while the Cialdini endorsement had four. The former centered on a controversial contemporary debate. Comment volume measures attention to the post, not necessarily enthusiasm for the recommended book. Influence deserves its own category. His March 16, 2010 list of formative books includes Hayek’s Individualism and Economic Order, Keynes’s General Theory, Parfit’s Reasons and Persons, Paglia’s Sexual Personae, and Proust’s Remembrance of Things Past. For understanding Cowen’s intellectual development, that list is more directly relevant than his annual favorites; for finding books he recommends with exceptional enthusiasm, the top-tier table above is the stronger starting point.
The post Tyler Cowen’s Strongest Book Recommendations, 2003-2026 appeared first on Marginal REVOLUTION.
Oh sure, SpaceX's credit risk is pretty high because it's about to borrow another $40 billion to spend on Nvidia chips, but who cares about that? SpaceX and Tesla have formed special committees to discuss a merger!
The degree to which you find this merger compelling likely has to do with the degree to which you believe Elon Musk about wanting to go to Mars, or "spread the light of consciousness," as he put it in this week's SpaceX earnings call (and earlier S-1). Now, a reasonably informed person knows that we don't have the technology - or, frankly, even the raw information to build the technology - in order to support human life in space. …
This review contains spoilers.
I have heard it said that of all the drugs, fame is the most addictive. For Elizabeth Holmes, at least, I am willing to believe that is true. It is the only explanation for You Can See Everything, a movie that is, at its core, about several varieties of manipulation.
Holmes, as the CEO of Theranos, was a business-world celebrity: a woman who'd built a private company valued at $9 billion around a miniaturized blood testing platform that supposedly let people test just a drop of blood for a variety of ailments. She had a deal with Walgreens, speaking gigs, a New Yorker profile, a cover story in Fortune; Fox Ne …